<link rel="stylesheet" href="https://fonts.googleapis.com/css?family=Roboto:300,400,500,700&display=swap" />
Discord Bot
Login

Clans Total War Wins Ranking

40,101-40,150 / 1,000,000
NameTotal War WinsLevel Clan MembersCountry
40,101 552 23 3
40,102 552 22 2
40,103 552 24 49
40,104 552 20 10
40,105 552 18 14
40,106 552 20 2
40,107 552 26 20
40,108 552 27 42
40,109 552 24 1
40,110 552 25 28
40,111 552 21 26
40,112 552 23 40
40,113 552 19 33
40,114 552 24 48
40,115 552 26 44
40,116 552 21 23
40,117 552 24 46
40,118 552 30 50
40,119 552 25 48
40,120 552 19 20
40,121 552 24 49
40,122 552 29 37
40,123 552 24 32
40,124 552 24 43
40,125 552 27 50
40,126 552 25 44
40,127 552 23 26
40,128 552 25 40
40,129 552 21 50
40,130 552 23 36
40,131 552 26 50
40,132 552 23 31
40,133 552 22 33
40,134 552 20 45
40,135 552 25 28
40,136 552 20 32
40,137 552 21 2
40,138 552 20 7
40,139 552 26 49
40,140 552 25 41
40,141 552 21 12
40,142 552 24 39
40,143 552 25 49
40,144 552 21 44
40,145 552 20 48
40,146 552 22 35
40,147 552 24 35
40,148 552 26 4
40,149 552 23 2
40,150 552 23 49
40,101-40,150 / 1,000,000