Player's Achievements
Bigger Coffers
12 / 10
Get those Goblins!
153 / 150
Bigger & Better
11 / 8
Nice and Tidy
4,017 / 500
Release the Beasts
All targets achieved!
Gold Grab
2,000,000,000 / 100,000,000
Elixir Escapade
1,939,929,369 / 100,000,000
Sweet Victory!
6,433 / 1,250
Empire Builder
7 / 4
Wall Buster
85,483 / 2,000
Humiliator
7,438 / 2,000
Union Buster
24,791 / 2,500
Conqueror
8,605 / 5,000
Unbreakable
576 / 5,000
Friend in Need
221,566 / 25,000
Mortar Mauler
19,676 / 5,000
Heroic Heist
17,989,087 / 1,000,000
League All-Star
All targets achieved!
X-Bow Exterminator
18,502 / 2,500
Firefighter
9,788 / 5,000
War Hero
744 / 1,000
Treasurer
312,605,983 / 100,000,000
Anti-Artillery
3,622 / 2,000
Sharing is caring
2,757 / 10,000
Keep your village safe
1 / 1
Games Champion
2,050 / 10,000
Master Engineering
6 / 8
Next Generation Model
1 / 1
Un-Build It
275 / 2,000
Champion Builder
2,271 / 3,000
High Gear
1 / 2
Hidden Treasures
1 / 1
Player's Progress Log
Upgrades of the Player's troops, spells, heroes and Town Hall. The dates are the one as seen by our Service, they might be after the upgrade actually happened in game.
access_timeApr 9, 2018 | Archer Queen upgraded to Level 50 |
access_timeMar 31, 2018 | Archer Queen upgraded to Level 49 |
access_timeMar 20, 2018 | P.E.K.K.A. upgraded to Level 7 |
access_timeMar 16, 2018 | Archer Queen upgraded to Level 48 |
access_timeMar 2, 2018 | Archer Queen upgraded to Level 47 |
access_timeFeb 17, 2018 | Archer Queen upgraded to Level 46 |
access_timeFeb 14, 2018 | Barbarian King upgraded to Level 50 |
access_timeFeb 5, 2018 | Barbarian King upgraded to Level 49 |
access_timeJan 2, 2018 | Barbarian King upgraded to Level 48 |
access_timeDec 30, 2017 | Barbarian King upgraded to Level 47 |
access_timeDec 27, 2017 | Barbarian King upgraded to Level 46 |
access_timeNov 14, 2017 | Golem upgraded to Level 7 |
access_timeOct 26, 2017 | Valkyrie upgraded to Level 6 |
access_timeSep 6, 2017 | P.E.K.K.A. upgraded to Level 6 |
access_timeAug 22, 2017 | Healer upgraded to Level 5 |
access_timeAug 8, 2017 | Wizard upgraded to Level 8 |
access_timeJul 24, 2017 | Wall Breaker upgraded to Level 7 |
access_timeJul 11, 2017 | Miner upgraded to Level 5 |
access_timeJun 27, 2017 | Clone Spell upgraded to Level 5 |
access_timeJun 18, 2017 | Freeze Spell upgraded to Level 6 |
access_timeJun 1, 2017 | Healing Spell upgraded to Level 7 |
access_timeMay 23, 2017 | Baby Dragon upgraded to Level 5 |
access_timeMay 16, 2017 | Skeleton Spell upgraded to Level 4 |
access_timeApr 23, 2017 | Hog Rider upgraded to Level 7 |
access_timeApr 2, 2017 | Golem upgraded to Level 6 |
access_timeFeb 17, 2017 | Archer Queen upgraded to Level 45 |
access_timeFeb 11, 2017 | Archer Queen upgraded to Level 44 |
access_timeFeb 7, 2017 | Archer Queen upgraded to Level 43 |
access_timeJan 15, 2017 | Poison Spell upgraded to Level 5 |
access_timeJan 14, 2017 | Archer Queen upgraded to Level 42 |
access_timeJan 7, 2017 | Archer Queen upgraded to Level 41 |
access_timeAug 3, 2016 | First seen by Clash of Stats |
access_timeApr 19, 2018 | Boxer Giant upgraded to Level 12 |
access_timeApr 14, 2018 | Sneaky Archer upgraded to Level 11 |
access_timeApr 9, 2018 | Boxer Giant upgraded to Level 11 |
access_timeApr 5, 2018 | Night Witch upgraded to Level 7 |
access_timeMar 31, 2018 | Night Witch upgraded to Level 6 |
access_timeMar 27, 2018 | Night Witch upgraded to Level 5 |
access_timeMar 25, 2018 | Night Witch upgraded to Level 4 |
access_timeMar 24, 2018 | Night Witch upgraded to Level 3 |
access_timeMar 23, 2018 | Night Witch upgraded to Level 2 |
access_timeMar 22, 2018 | Builder Hall upgraded to Level 6 |
access_timeMar 21, 2018 | Baby Dragon upgraded to Level 6 |
access_timeMar 20, 2018 | Baby Dragon upgraded to Level 5 |
access_timeMar 18, 2018 | Baby Dragon upgraded to Level 4 |
access_timeMar 15, 2018 | Beta Minion upgraded to Level 9 |
access_timeMar 12, 2018 | Battle Machine upgraded to Level 5 |
access_timeMar 12, 2018 | Baby Dragon upgraded to Level 3 |
access_timeMar 11, 2018 | Baby Dragon upgraded to Level 2 |
access_timeMar 11, 2018 | Battle Machine upgraded to Level 4 |
access_timeMar 10, 2018 | Battle Machine upgraded to Level 3 |
access_timeMar 10, 2018 | Battle Machine upgraded to Level 2 |
access_timeMar 10, 2018 | Boxer Giant upgraded to Level 10 |
access_timeMar 8, 2018 | Sneaky Archer upgraded to Level 10 |
access_timeMar 3, 2018 | Boxer Giant upgraded to Level 9 |
access_timeFeb 26, 2018 | Sneaky Archer upgraded to Level 9 |
access_timeFeb 19, 2018 | Bomber upgraded to Level 2 |
access_timeFeb 19, 2018 | Builder Hall upgraded to Level 5 |
access_timeFeb 19, 2018 | Raged Barbarian upgraded to Level 8 |
access_timeFeb 16, 2018 | Raged Barbarian upgraded to Level 7 |
access_timeFeb 14, 2018 | Beta Minion upgraded to Level 8 |
access_timeFeb 11, 2018 | Beta Minion upgraded to Level 6 |
access_timeFeb 11, 2018 | Beta Minion upgraded to Level 5 |
access_timeFeb 11, 2018 | Sneaky Archer upgraded to Level 8 |
access_timeFeb 9, 2018 | Boxer Giant upgraded to Level 8 |
access_timeFeb 8, 2018 | Sneaky Archer upgraded to Level 7 |
access_timeFeb 6, 2018 | Boxer Giant upgraded to Level 7 |
access_timeFeb 4, 2018 | Boxer Giant upgraded to Level 6 |
access_timeFeb 2, 2018 | Boxer Giant upgraded to Level 5 |
access_timeJan 31, 2018 | Beta Minion upgraded to Level 4 |
access_timeJan 31, 2018 | Beta Minion upgraded to Level 3 |
access_timeJan 31, 2018 | Beta Minion upgraded to Level 2 |
access_timeDec 27, 2017 | Builder Hall upgraded to Level 4 |
access_timeJul 16, 2017 | Boxer Giant upgraded to Level 4 |
access_timeJun 20, 2017 | Boxer Giant upgraded to Level 3 |
access_timeJun 15, 2017 | Raged Barbarian upgraded to Level 6 |
access_timeJun 13, 2017 | Raged Barbarian upgraded to Level 5 |
access_timeJun 10, 2017 | Sneaky Archer upgraded to Level 6 |
access_timeMay 30, 2017 | Sneaky Archer upgraded to Level 5 |
access_timeMay 24, 2017 | Sneaky Archer upgraded to Level 4 |
access_timeMay 24, 2017 | Raged Barbarian upgraded to Level 4 |
access_timeMay 24, 2017 | Boxer Giant upgraded to Level 2 |
Player's Clans History
List of Clans where the Player has been seen by our Service. Some Clans where the Player was might be missing.
This Player has been seen in a total of 25 different Clans.
![]() Kings Rock 2 #Q2GURP2G | From Apr 13, 2018 to Apr 22, 2018 (9 days) |
![]() Kings Rock 3 #RUQ9GUGL | From Apr 7, 2018 to Apr 13, 2018 (5 days) |
![]() Kings Rock 2 #Q2GURP2G | From Mar 26, 2018 to Apr 7, 2018 (12 days) |
![]() Kings Rock #2VR2YY0G | On Mar 26, 2018 |
![]() Kings Rock 2 #Q2GURP2G | On Mar 26, 2018 |
![]() King Samurai #8GULPYC2 | From Mar 24, 2018 to Mar 26, 2018 (2 days) |
![]() Kings Rock 4 #C8LR090U | From Feb 17, 2018 to Mar 23, 2018 (a month) |
![]() King Samurai #8GULPYC2 | On Feb 17, 2018 |
![]() Kings Rock 4 #C8LR090U | From Jan 30, 2018 to Feb 17, 2018 (18 days) |
![]() Kings Rock #2VR2YY0G | From Jan 29, 2018 to Jan 30, 2018 (a day) |
![]() Indian Elites #9C88VVCY | On Jan 28, 2018 |
![]() KingsRockFamily #CVQU0VQJ | On Jan 28, 2018 |
![]() Kings Rock #2VR2YY0G | From Jan 21, 2018 to Jan 28, 2018 (7 days) |
![]() EFRIN #V9JG8U2L | On Jan 21, 2018 |
![]() Kings Rock #2VR2YY0G | From Jan 17, 2018 to Jan 21, 2018 (4 days) |
![]() ♡♡ملكه شاتو♡♡ #29YLJYYR | On Jan 17, 2018 |
![]() Kings Rock #2VR2YY0G | From Dec 16, 2017 to Jan 17, 2018 (a month) |
![]() HBD SHERBARZANI #VLLL2L9L | On Dec 16, 2017 |
![]() Kings Rock #2VR2YY0G | From Sep 25, 2017 to Dec 16, 2017 (3 months) |
![]() DR DARK #GQQLVQP | On Sep 25, 2017 |