Clan Members50
You can access the Player page of any member (with war stars, TH Level, troops and more) by clicking in the table below.
filter_list
trending_uptrending_down | Town Hall | War Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1trending_flat | 223 | Lucky Staraccess_time #9JYPQGL0 Member | 234 | 13 | 0 | 35 | 0 | 1,908 | ![]() | 2,591 | 5,530 | zoom_in | |
2trending_flat | 182 | HOANGANDO.81 #RQYRG8C0 Elder | 255 | 8 | 0 | 327 | 0 | 854 | ![]() | 1,955 | 12,013 | zoom_in | |
3trending_flat | 238 | Tony_Voaccess_time #QY89QGYR Elder | 249 | 11 | 0 | 35 | 0 | 1,354 | ![]() | 4,064 | 6,372 | zoom_in | |
4trending_up | 201 | bombee #8290RUR8 Elder | 284 | 5 | 771 | 11,054 | 0.07 | 725 | ![]() | 2,819 | 2,371 | zoom_in | |
5trending_flat | 220 | Tamthaonhat #QLJ8UURJ Elder | 289 | 11 | 79 | 146 | 0.541 | 1,485 | ![]() | 1,228 | 5,062 | zoom_in | |
6trending_flat | 227 | Tiểu Thiênaccess_time #2JVG8GJJ Co-Leader | 327 | 11 | 72 | 144 | 0.5 | 748 | ![]() | 4,249 | 11,247 | zoom_in | |
7trending_flat | 211 | NHÂN RELAXaccess_time #QJJGC9J9 Elder | 252 | 11 | 0 | 72 | 0 | 620 | ![]() | 3,128 | 22,031 | zoom_in | |
8trending_up | 185 | BE HOT LU #GRJ882UR Elder | 225 | 2 | 1,658 | 5,890 | 0.281 | 1,142 | ![]() | 3,863 | 14,533 | zoom_in | |
9trending_flat | 197 | Hienaccess_time #82CUQGY2 Elder | 244 | 10 | 428 | 1,994 | 0.215 | 1,336 | ![]() | 2,258 | 11,761 | zoom_in | |
10trending_flat | 205 | *nhím*access_time #J9CYQ2RC Co-Leader | 287 | 3 | 52 | 327 | 0.159 | 1,249 | ![]() | 2,549 | 5,931 | zoom_in | |
11trending_flat | 210 | ❤️Phương✨Anh❤️access_time #PCCJ0CJ Elder | 241 | 8 | 0 | 35 | 0 | 975 | ![]() | 3,080 | 13,035 | zoom_in | |
12trending_flat | 201 | phongdn #LLLC8V9R Elder | 168 | 9 | 0 | 109 | 0 | 1,446 | ![]() | 3,605 | 573 | zoom_in | |
13trending_flat | 224 | rinh86access_time #8PUQL8LU Elder | 236 | 5 | 70 | 979 | 0.072 | 992 | ![]() | 1,797 | 15,107 | zoom_in | |
14trending_flat | 200 | mr.binhaccess_time #L9V282UQ Elder | 244 | 5 | 581 | 2,283 | 0.254 | 1,108 | ![]() | 3,762 | 19,730 | zoom_in | |
15trending_flat | 205 | ™Vô Tình™access_time #20UGYYV8R Elder | 150 | 10 | 561 | 5,664 | 0.099 | 901 | ![]() | 1,629 | 16,425 | zoom_in | |
16trending_flat | 178 | TiT #29G8GGYVG Member | 257 | 6 | 0 | 35 | 0 | 1,197 | ![]() | 4,045 | 2,319 | zoom_in | |
17trending_flat | 173 | Tuấn Râu #2J9YPC8Y8 Member | 217 | 7 | 0 | 35 | 0 | 1,084 | ![]() | 3,582 | 4,690 | zoom_in | |
18trending_flat | 180 | ◆★Vi©K€¥[email protected]★◆ #20G920UL9 Member | 249 | 4 | 0 | 97 | 0 | 1,299 | ![]() | 2,786 | 5,792 | zoom_in | |
19trending_flat | 221 | ©thangsdaccess_time #9LLGLCRR Elder | 282 | 6 | 0 | 218 | 0 | 962 | ![]() | 4,454 | 9,911 | zoom_in | |
20trending_flat | 188 | Ken #8CULYJPC Elder | 257 | 7 | 0 | 179 | 0 | 802 | ![]() | 3,814 | 5,772 | zoom_in | |
21trending_flat | 227 | COBEO07access_time #YCRVVGC9 Elder | 237 | 9 | 70 | 183 | 0.383 | 1,112 | ![]() | 3,510 | 11,246 | zoom_in | |
22trending_flat | 186 | ❤️Doãn Kiều Anaccess_time #2VQGVL0 Member | 241 | 5 | 0 | 35 | 0 | 1,270 | ![]() | 2,351 | 12,605 | zoom_in | |
23trending_flat | 197 | MR PHONG #9Q88V0VR Elder | 255 | 5 | 218 | 142 | 1.535 | 790 | ![]() | 1,741 | 11,411 | zoom_in | |
24trending_flat | 202 | jay the rockaccess_time #YCG92V8 Member | 297 | 9 | 0 | 35 | 0 | 564 | ![]() | 2,645 | 13,243 | zoom_in | |
25trending_flat | 205 | phong #UJQLCV9Q Elder | 215 | 5 | 416 | 2,925 | 0.142 | 1,260 | ![]() | 2,864 | 2,878 | zoom_in | |
26trending_flat | 201 | BỜRỒ #YJQCJRLP Elder | 254 | 5 | 245 | 889 | 0.276 | 1,533 | ![]() | 3,509 | 9,890 | zoom_in | |
27trending_flat | 180 | King.Pro.Legend #ULCCJRPP Elder | 267 | 4 | 0 | 487 | 0 | 852 | ![]() | 4,156 | 11,638 | zoom_in | |
28trending_flat | 181 | གོགོ༄TUẤN༄གོགོ #QJRY202J Elder | 202 | 4 | 0 | 183 | 0 | 967 | ![]() | 2,519 | 7,683 | zoom_in | |
29trending_flat | 192 | JunYingaccess_time #L8G02GVJ Elder | 290 | 4 | 0 | 114 | 0 | 1,235 | ![]() | 2,247 | 11,171 | zoom_in | |
30trending_flat | 181 | huy dang #9UGV9J0G Member | 239 | 12 | 0 | 35 | 0 | 1,123 | ![]() | 2,465 | 8,332 | zoom_in | |
31trending_flat | 177 | vu dragon #YURLCJVQ Member | 249 | 3 | 0 | 105 | 0 | 1,017 | ![]() | 2,625 | 9,588 | zoom_in | |
32trending_flat | 210 | CUONGQUANGaccess_time #2G8URUG0 Elder | 252 | 12 | 35 | 35 | 1 | 1,861 | ![]() | 2,489 | 21,759 | zoom_in | |
33trending_flat | 222 | Mr.Huyaccess_time #CL2RGGUJ Member | 283 | 4 | 0 | 107 | 0 | 1,029 | ![]() | 3,910 | 21,406 | zoom_in | |
34trending_flat | 201 | ✨TrungTayNinh✨access_time #Y9YLL8P Member | 253 | 6 | 74 | 35 | 2.114 | 925 | ![]() | 3,368 | 8,881 | zoom_in | |
35trending_flat | 184 | lt #URRCRQLV Elder | 220 | 8 | 146 | 473 | 0.309 | 1,029 | ![]() | 2,882 | 5,246 | zoom_in | |
36trending_flat | 216 | Kiều Tiên #YGV2RPCQ Elder | 236 | 7 | 0 | 72 | 0 | 1,266 | ![]() | 1,909 | 11,243 | zoom_in | |
37trending_flat | 207 | Lucifer #28220L88J Elder | 213 | 5 | 0 | 72 | 0 | 1,154 | ![]() | 4,628 | 3,673 | zoom_in | |
38trending_flat | 211 | Công Tuấn #2YPVUV2PV Member | 205 | 8 | 0 | 35 | 0 | 1,201 | ![]() | 2,220 | 9,182 | zoom_in | |
39trending_flat | 184 | Lão Gia Giaaccess_time #UUQ20Y09 Member | 343 | 5 | 0 | 109 | 0 | 1,153 | ![]() | 2,110 | 14,738 | zoom_in | |
40trending_flat | 222 | eragon3979access_time #JC8RGP8R Elder | 252 | 10 | 159 | 401 | 0.397 | 859 | ![]() | 4,256 | 14,082 | zoom_in | |
41trending_flat | 218 | JayzGhost #QGRRC2RG Member | 246 | 5 | 0 | 0 | 0 | 1,752 | ![]() | 3,916 | 11,120 | zoom_in | |
42trending_flat | 183 | MR KIỆTaccess_time #V0RRVUJ0 Elder | 208 | 4 | 35 | 146 | 0.24 | 942 | ![]() | 3,344 | 4,022 | zoom_in | |
43trending_flat | 177 | thanh hai #2YLRPPV9Y Elder | 185 | 10 | 0 | 290 | 0 | 1,038 | ![]() | 3,543 | 5,326 | zoom_in | |
44trending_flat | 206 | BaS #LRP0CJUC Elder | 254 | 7 | 17 | 401 | 0.042 | 1,062 | ![]() | 2,803 | 6,951 | zoom_in | |
45trending_flat | 204 | KIM TAN #QRYUQ08C Member | 237 | 7 | 27 | 37 | 0.73 | 813 | ![]() | 3,500 | 6,328 | zoom_in | |
46trending_flat | 186 | xx #JJ8UJY08 Elder | 241 | 6 | 473 | 2,441 | 0.194 | 452 | ![]() | 1,843 | 13,297 | zoom_in | |
47trending_flat | 213 | MR.CHIEN.ATM #LL9Q9JU8 Elder | 258 | 9 | 988 | 2,515 | 0.393 | 1,622 | ![]() | 2,666 | 11,468 | zoom_in | |
48trending_flat | 198 | ❤️Sweet lovE❤️ #L80RYYRJ Member | 20 | 1 | 22 | 0 | 22 | 1,440 | ![]() | 2,333 | 4,498 | zoom_in | |
49trending_flat | 253 | King Cobraaccess_time #LG2GUJLU Co-Leader | 0 | 6 | 45,675 | 462 | 98.864 | 720 | ![]() | 4,150 | 803 | zoom_in | |
50trending_down | 228 | ubunZ™access_time #P99PJVPJ Leader | 36 | 11 | 113,770 | 3,311 | 34.361 | 1,548 | ![]() | 4,371 | 4,936 | zoom_in |
Members Stats
War Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | 10,121 | 309,474 | 152,131 | 478,849 | 55,776 | 11,635 | 348 | 166,642 | 45,733 |
Mean | 202 | 6,189 | 3,043 | 9,577 | 1,116 | 233 | 7 | 3,333 | 915 |
Median | 202 | 6,291 | 2,882 | 9,890 | 1,108 | 246 | 7 | 17 | 146 |
Standard Deviation | 18 | 439 | 860 | 5,240 | 315 | 64 | 3 | 17,018 | 1,957 |
Trophies Rankings
filter_list
trending_uptrending_down | trending_uptrending_down Global | trending_uptrending_down Country | trending_uptrending_down | ||
---|---|---|---|---|---|
1trending_flat | Lucky Staraccess_time #9JYPQGL0 Member | 1trending_up | 1trending_flat | 21,769trending_flat | zoom_in |
2trending_flat | HOANGANDO.81 #RQYRG8C0 Elder | 22trending_up | 4trending_up | 3,498trending_flat | zoom_in |
3trending_flat | Tony_Voaccess_time #QY89QGYR Elder | 21trending_down | 3trending_up | 16,606trending_flat | zoom_in |
4trending_up | bombee #8290RUR8 Elder | 26trending_up | 5trending_up | 71,998trending_flat | zoom_in |
5trending_flat | Tamthaonhat #QLJ8UURJ Elder | 37trending_up | 7trending_up | 25,431trending_flat | zoom_in |
6trending_flat | Tiểu Thiênaccess_time #2JVG8GJJ Co-Leader | 39trending_up | 8trending_flat | 4,328trending_flat | zoom_in |
7trending_flat | NHÂN RELAXaccess_time #QJJGC9J9 Elder | 59trending_down | 11trending_down | 164trending_flat | zoom_in |
8trending_up | BE HOT LU #GRJ882UR Elder | 70trending_up | 13trending_up | 1,794trending_flat | zoom_in |
9trending_flat | Hienaccess_time #82CUQGY2 Elder | 121trending_down | 2trending_down | 3,741trending_flat | zoom_in |
10trending_flat | *nhím*access_time #J9CYQ2RC Co-Leader | 152trending_up | 2trending_flat | 19,019trending_flat | zoom_in |
11trending_flat | ❤️Phương✨Anh❤️access_time #PCCJ0CJ Elder | 191trending_up | 19trending_up | 2,690trending_flat | zoom_in |
12trending_flat | phongdn #LLLC8V9R Elder | 21trending_up | 219,756trending_flat | zoom_in | |
13trending_flat | rinh86access_time #8PUQL8LU Elder | 26trending_up | 1,505trending_flat | zoom_in | |
14trending_flat | mr.binhaccess_time #L9V282UQ Elder | 29trending_up | 342trending_flat | zoom_in | |
15trending_flat | ™Vô Tình™access_time #20UGYYV8R Elder | 33trending_flat | 1,050trending_flat | zoom_in | |
16trending_flat | TiT #29G8GGYVG Member | 5trending_down | 73,745trending_flat | zoom_in | |
17trending_flat | Tuấn Râu #2J9YPC8Y8 Member | 35trending_down | 28,874trending_flat | zoom_in | |
18trending_flat | ◆★Vi©K€¥[email protected]★◆ #20G920UL9 Member | 36trending_down | 19,912trending_flat | zoom_in | |
19trending_flat | ©thangsdaccess_time #9LLGLCRR Elder | 38trending_up | 6,161trending_flat | zoom_in | |
20trending_flat | Ken #8CULYJPC Elder | 37trending_up | 20,034trending_flat | zoom_in | |
21trending_flat | COBEO07access_time #YCRVVGC9 Elder | 39trending_up | 4,331trending_flat | zoom_in | |
22trending_flat | ❤️Doãn Kiều Anaccess_time #2VQGVL0 Member | 3,013trending_flat | zoom_in | ||
23trending_flat | MR PHONG #9Q88V0VR Elder | 42trending_down | 4,145trending_flat | zoom_in | |
24trending_flat | jay the rockaccess_time #YCG92V8 Member | 2,543trending_flat | zoom_in | ||
25trending_flat | phong #UJQLCV9Q Elder | 50trending_down | 57,476trending_flat | zoom_in | |
26trending_flat | BỜRỒ #YJQCJRLP Elder | 59trending_up | 6,195trending_flat | zoom_in | |
27trending_flat | King.Pro.Legend #ULCCJRPP Elder | 61trending_up | 3,876trending_flat | zoom_in | |
28trending_flat | གོགོ༄TUẤN༄གོགོ #QJRY202J Elder | 67trending_up | 11,292trending_flat | zoom_in | |
29trending_flat | JunYingaccess_time #L8G02GVJ Elder | 68trending_up | 4,424trending_flat | zoom_in | |
30trending_flat | huy dang #9UGV9J0G Member | 71trending_down | 9,422trending_flat | zoom_in | |
31trending_flat | vu dragon #YURLCJVQ Member | 73trending_up | 6,680trending_flat | zoom_in | |
32trending_flat | CUONGQUANGaccess_time #2G8URUG0 Elder | 76trending_down | 178trending_flat | zoom_in | |
33trending_flat | Mr.Huyaccess_time #CL2RGGUJ Member | 77trending_down | 207trending_flat | zoom_in | |
34trending_flat | ✨TrungTayNinh✨access_time #Y9YLL8P Member | 80trending_down | 8,133trending_flat | zoom_in | |
35trending_flat | lt #URRCRQLV Elder | 81trending_up | 23,870trending_flat | zoom_in | |
36trending_flat | Kiều Tiên #YGV2RPCQ Elder | 82trending_down | 4,333trending_flat | zoom_in | |
37trending_flat | Lucifer #28220L88J Elder | 84trending_down | 41,804trending_flat | zoom_in | |
38trending_flat | Công Tuấn #2YPVUV2PV Member | 7,467trending_flat | zoom_in | ||
39trending_flat | Lão Gia Giaaccess_time #UUQ20Y09 Member | 88trending_down | 1,685trending_flat | zoom_in | |
40trending_flat | eragon3979access_time #JC8RGP8R Elder | 93trending_up | 2,035trending_flat | zoom_in | |
41trending_flat | JayzGhost #QGRRC2RG Member | 94trending_down | 4,475trending_flat | zoom_in | |
42trending_flat | MR KIỆTaccess_time #V0RRVUJ0 Elder | 95trending_up | 36,701trending_flat | zoom_in | |
43trending_flat | thanh hai #2YLRPPV9Y Elder | 99trending_down | 23,253trending_flat | zoom_in | |
44trending_flat | BaS #LRP0CJUC Elder | 100trending_up | 14,014trending_flat | zoom_in | |
45trending_flat | KIM TAN #QRYUQ08C Member | 104trending_up | 16,826trending_flat | zoom_in | |
46trending_flat | xx #JJ8UJY08 Elder | 116trending_down | 2,498trending_flat | zoom_in | |
47trending_flat | MR.CHIEN.ATM #LL9Q9JU8 Elder | 131trending_down | 4,062trending_flat | zoom_in | |
48trending_flat | ❤️Sweet lovE❤️ #L80RYYRJ Member | 30,949trending_flat | zoom_in | ||
49trending_flat | King Cobraaccess_time #LG2GUJLU Co-Leader | 179,893trending_flat | zoom_in | ||
50trending_down | ubunZ™access_time #P99PJVPJ Leader | 26,513trending_flat | zoom_in |