Clan Members50
You can access the Player page of any member (with war stars, TH Level, troops and more) by clicking in the table below.
filter_list
trending_uptrending_down | Town Hall | War Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1trending_flat | 181 | ? | David \U/ #RLJQ08YL Co-Leader | ? | ? | 4,286 | 7,273 | 0.589 | ? | ![]() | 3,082 | zoom_in | |
2trending_flat | 161 | ? | andy #P22908L Co-Leader | ? | ? | 1,695 | 4,524 | 0.375 | ? | ![]() | 2,196 | zoom_in | |
3trending_flat | 201 | RICARDO #QVLU2GRY Elder | 158 | 12 | 5,699 | 4,983 | 1.144 | 583 | ![]() | 4,088 | zoom_in | ||
4trending_flat | 182 | Polan3000 #22C9CLJRR Co-Leader | 14 | 2 | 1,618 | 1,838 | 0.88 | 1,497 | ![]() | 2,103 | 1,305 | zoom_in | |
5trending_flat | 209 | rin rin #JJ2VPP0L Leader | 51 | 0 | 4,695 | 4,611 | 1.018 | 1,653 | ![]() | 2,155 | zoom_in | ||
6trending_up | 165 | ? | Carloschelsea10 #C2Q99PVR Co-Leader | ? | ? | 9,487 | 4,895 | 1.938 | ? | ![]() | 3,756 | zoom_in | |
7trending_down | 178 | palu #28UUY8QQJ Co-Leader | 80 | 6 | 1,711 | 5,852 | 0.292 | 858 | ![]() | 2,312 | zoom_in | ||
8trending_flat | 170 | ? | gabo #2PJJL8QU Co-Leader | ? | ? | 3,076 | 3,060 | 1.005 | ? | ![]() | 2,854 | zoom_in | |
9trending_flat | 161 | "K.S" #80PRU8CVP Member | 36 | 2 | 964 | 273 | 3.531 | 856 | ![]() | 3,094 | 146 | zoom_in | |
10trending_flat | 166 | Kepler-452B #2UP2G80Q2 Member | 37 | 0 | 734 | 1,661 | 0.442 | 600 | ![]() | 2,161 | zoom_in | ||
11trending_flat | 148 | HENDRIX DJ #2YY829UY9 Elder | 1 | 1 | 1,329 | 1,331 | 0.998 | 610 | ![]() | 2,329 | zoom_in | ||
12trending_up | 123 | ? | Carloschelsea08 #89QRR92UU Co-Leader | ? | ? | 2,740 | 2,873 | 0.954 | ? | ![]() | 3,368 | zoom_in | |
13trending_down | 146 | Orochi #CLLYCCYJ Co-Leader | 0 | 0 | 920 | 306 | 3.007 | 616 | ![]() | 2,000 | zoom_in | ||
14trending_up | 159 | ? | Kris #2PGYJGRQP Member | ? | ? | 242 | 143 | 1.692 | ? | ![]() | 2,612 | zoom_in | |
15trending_up | 142 | ? | clashforcash #CLR0CGPL Co-Leader | ? | ? | 2,291 | 4,399 | 0.521 | ? | ![]() | 1,532 | zoom_in | |
16trending_down | 129 | ? | Yoselyn #8YQ8RVP8 Elder | ? | ? | 362 | 151 | 2.397 | ? | ![]() | 2,377 | zoom_in | |
17trending_flat | 134 | ? | Ro©ker Bo¥ #VYUYRY9 Elder | ? | ? | 726 | 359 | 2.022 | ? | ![]() | 2,968 | zoom_in | |
18trending_flat | 147 | ? | excavator #9P9QQCR2P Elder | ? | ? | 1,196 | 203 | 5.892 | ? | ![]() | 3,011 | zoom_in | |
19trending_flat | 138 | ? | >>JHONATAN << #8RCRU2CPC Elder | ? | ? | 4,585 | 2,012 | 2.279 | ? | ![]() | 3,430 | zoom_in | |
20trending_flat | 87 | ? | RBD #8V9GQJYQR Member | ? | ? | 2 | 62 | 0.032 | ? | ![]() | 2,087 | zoom_in | |
21trending_up | 111 | ? | friii anuel #90QRP2YVG Elder | ? | ? | 1,755 | 2,531 | 0.693 | ? | ![]() | 1,208 | zoom_in | |
22trending_up | 127 | ? | yeny #2V9CRGQRQ Co-Leader | ? | ? | 2,767 | 93 | 29.753 | ? | ![]() | 2,043 | zoom_in | |
23trending_down | 116 | ? | El jackson #2J0Y08RJJ Elder | ? | ? | 996 | 564 | 1.766 | ? | ![]() | 1,405 | zoom_in | |
24trending_flat | 128 | ? | Kathy Cruz❤ #2GYRC8LR2 Co-Leader | ? | ? | 2,527 | 180 | 14.039 | ? | ![]() | 2,587 | zoom_in | |
25trending_up | 110 | ? | sofia mari #9P8JULGC0 Co-Leader | ? | ? | 2,826 | 3,497 | 0.808 | ? | ![]() | 2,073 | zoom_in | |
26trending_down | 135 | ? | Roberto #LG0JQRR8 Co-Leader | ? | ? | 1,942 | 2,966 | 0.655 | ? | ![]() | 2,523 | zoom_in | |
27trending_flat | 119 | ? | fer david #88C22VRPY Member | ? | ? | 0 | 71 | 0 | ? | ![]() | 2,943 | zoom_in | |
28trending_up | 125 | ? | R3AL G 4LIF3 #9YVVU9V90 Elder | ? | ? | 1,821 | 866 | 2.103 | ? | ![]() | 2,493 | zoom_in | |
29trending_down | 159 | ? | RiN RiN 2.0 #L8LL9R20 Co-Leader | ? | ? | 3,983 | 4,290 | 0.928 | ? | ![]() | 1,993 | zoom_in | |
30trending_flat | 121 | ? | DAVID ETN #2YGRL0YJY Co-Leader | ? | ? | 2,194 | 3,421 | 0.641 | ? | ![]() | 2,521 | zoom_in | |
31trending_up | 115 | Natcho #8QC0V8GGC Elder | 9 | 0 | 856 | 580 | 1.476 | 387 | ![]() | 2,555 | zoom_in | ||
32trending_up | 103 | ? | HENDRIX DJ 2 #8QU0Q9P98 Elder | ? | ? | 1,027 | 793 | 1.295 | ? | ![]() | 1,741 | zoom_in | |
33trending_up | 125 | ? | Cof #9LYLJ2RQ Co-Leader | ? | ? | 471 | 1,490 | 0.316 | ? | ![]() | 2,041 | zoom_in | |
34trending_up | 124 | ? | MAO10BARCE #2LRR0QLY Elder | ? | ? | 275 | 333 | 0.826 | ? | ![]() | 1,796 | zoom_in | |
35trending_up | 120 | ? | Roberto Gabriel #RJVLV2P0 Co-Leader | ? | ? | 1,934 | 2,958 | 0.654 | ? | ![]() | 2,513 | zoom_in | |
36trending_up | 105 | ? | Daxter #2L8CUJ08Q Elder | ? | ? | 498 | 331 | 1.505 | ? | ![]() | 1,859 | zoom_in | |
37trending_up | 134 | ? | POLAN3000 3.0 #2RR09GRGU Co-Leader | ? | ? | 581 | 174 | 3.339 | ? | ![]() | 1,396 | zoom_in | |
38trending_flat | 101 | ? | chenlong #8VJCCU09J Member | ? | ? | 211 | 31 | 6.806 | ? | ![]() | 872 | zoom_in | |
39trending_up | 78 | ? | >>JHONATAN ll<< #PUCY2G8JV Member | ? | ? | 168 | 2,511 | 0.067 | ? | ![]() | 2,140 | zoom_in | |
40trending_up | 114 | ? | Naminee #2YR9J9CRP Elder | ? | ? | 356 | 1,745 | 0.204 | ? | ![]() | 1,864 | zoom_in | |
41trending_up | 83 | ? | ❤Julissa❤ #PLLPPPJPP Co-Leader | ? | ? | 2,113 | 1,326 | 1.594 | ? | ![]() | 1,761 | zoom_in | |
42trending_up | 121 | ? | Polan3000 2.0 #20UPUYP8J Co-Leader | ? | ? | 178 | 0 | 178 | ? | ![]() | 1,443 | zoom_in | |
43trending_down | 141 | ? | Hell Bells #8RRJ220R Co-Leader | ? | ? | 2,570 | 5,523 | 0.465 | ? | ![]() | 2,691 | zoom_in | |
44trending_up | 126 | ? | ✌Mitch ✌ #8J08QQR2L Elder | ? | ? | 2,924 | 1,407 | 2.078 | ? | ![]() | 2,125 | zoom_in | |
45trending_flat | 60 | ? | ZChapiadorZ #8U0QVV89L Member | ? | ? | 58 | 60 | 0.967 | ? | ![]() | 1,340 | zoom_in | |
46trending_down | 100 | ? | Alex-Smbg/15/11 #2C0R8UJJG Elder | ? | ? | 818 | 93 | 8.796 | ? | ![]() | 1,955 | zoom_in | |
47trending_down | 90 | ? | RubyJogger97 #9VG28CQQ0 Member | ? | ? | 35 | 185 | 0.189 | ? | ![]() | 1,154 | zoom_in | |
48trending_flat | 57 | ? | BaBy GiRl #8QPQCG0Y9 Member | ? | ? | 0 | 0 | 0 | ? | ![]() | 187 | zoom_in | |
49trending_flat | 44 | ? | ❤Lulú❤ #YPRL2QGQ0 Member | ? | ? | 0 | 1,440 | 0 | ? | ![]() | 1,656 | zoom_in | |
50trending_flat | 42 | ? | THIAGO GORDILLO #Y2CPPGPYG Member | ? | ? | 0 | 0 | 0 | ? | ![]() | 2,214 | zoom_in |
Members Stats
War Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | 6,361 | 149,249 | 110,607 | 1,451 | 7,660 | 386 | 23 | 84,242 | 90,268 |
Mean | 127 | 2,985 | 2,212 | 29 | 851 | 43 | 3 | 1,685 | 1,805 |
Median | 126 | 2,874 | 2,155 | 0 | 856 | 37 | 2 | 1,196 | 1,331 |
Standard Deviation | 36 | 984 | 722 | 183 | 412 | 48 | 4 | 1,787 | 1,900 |
Trophies Rankings
filter_list
trending_uptrending_down | trending_uptrending_down Country | trending_uptrending_down | ||
---|---|---|---|---|
1trending_flat | David \U/ #RLJQ08YL Co-Leader | 174trending_up | zoom_in | |
4trending_flat | Polan3000 #22C9CLJRR Co-Leader | 126,793trending_flat | zoom_in | |
9trending_flat | "K.S" #80PRU8CVP Member | 365,687trending_flat | zoom_in |